88°
Baton Rouge, Louisiana
7 Day Forecast
Follow our weather team on social media

News Video

2 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 4:59:04 PM CDT July 10, 2025
2 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 4:40:07 PM CDT July 10, 2025
2 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 4:39:25 PM CDT July 10, 2025
2 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 2:29:34 PM CDT July 10, 2025
2 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 11:45:51 AM CDT July 10, 2025
2 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 10:13:17 AM CDT July 10, 2025
3 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 9:26:08 AM CDT July 10, 2025
3 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 7:54:55 AM CDT July 10, 2025
3 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 7:41:03 AM CDT July 10, 2025
3 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 7:34:47 AM CDT July 10, 2025
3 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 7:31:26 AM CDT July 10, 2025
3 days ago Thursday, July 10 2025 Jul 10, 2025 Thursday, July 10, 2025 7:16:08 AM CDT July 10, 2025

Desktop News

Click to open Continuous News in a sidebar that updates in real-time.
Radar
7 Days